DIPLOMA IN BUSINESS AND MANAGEMENT (E-LEARNING)
Course Objective:
The Diploma in Business and Management course is aimed at helping those who want to equip themselves with comprehensive management knowledge to deal effectively with the rapidly changing environment. It offers a unique opportunity for the student to enhance their understanding of the whole enterprise in its competitive situation.
Most–updated modules
Balance of theories and practice
Business English integrated into the course
Course Modules:
DBM101 Business English
DBM102 Introduction to Business and Management
DBM103 Introduction to Business Economic Environment
DBM104 Information Technology
DBM105 Fundamental of Business Operations
DBM106 Introduction to Finance Accounting
DBM107 Introduction to Management Accounting
DBM108 Marketing Management
The manner of Teaching:
Lectures, tutorials and project assignments will be conducted within Trinity International College.
Mode of Assessment
Written Test
Assignment
Duration:
Full-time:
8 months
Monday – Friday
3 Hours daily
Average Teacher-Student Ratio:
1:37
Course Fee ( 8 Months)
Course Fees | Amount Payable |
---|---|
Course Fee | $ 4,800 |
FPS Insurance | $ 380 |
Medical Insurance | $ 120 |
Course Material Fee | $ 460 |
Assessment Test | $ 240 |
Course Fees Payable (8 Months) |
$ 6,000 |
Goods and Services Tax (GST) | (8%) $ 480 , (9%) $540 |
Total Course Fees Payable (Inclusive of GST) | (8%) $ 6,480 , (9%) $6,540 |
In line with revised tax regulations in Singapore, the Goods and Services Tax (GST) rate will increase from 8% to 9% starting from 1st January 2024.
Miscellaneous Fees (Non- Refundable) | Amount Payable |
---|---|
International Student Application Fee (Inclusive of GST) | (8%) $ 453.60 , (9%) $457.80 |
Course Application Fee for Non-Student Pass Holder (Inclusive of GST) | (8%) $ 64.80 , (9%) $65.40 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $ 90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee (Inclusive of GST) | (8%) $ 86.40 , (9%) $87.20 |
Course Transfer Fee / Student Pass Processing Fee (Payable to ICA) | $ 30 |
Late Payment Fee (Inclusive of GST) | (8%) $ 108 , (9%) $ 109 |
Banker’s Guarantee (Actual cost depends on the amount and period of guarantee) | $ 287 – $ 412 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Re-Examination Fees (Per Module) (Inclusive of GST) | (8%) $ 108 , (9%) $ 109 |
In line with revised tax regulations in Singapore, the Goods and Services Tax (GST) rate will increase from 8% to 9% starting from 1st January 2024.
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age | 16 years old and above. |
Academic Level |
GCE ‘O’ Level or equivalent. Note: Applicants with non-standard entry qualifications will be considered on a case-by-case basis. |
Language Proficiency |
IELTS 5.5 or CAE Level 4 or regional equivalent. English proficiency may be considered to have been met and an IELTS score may not be required if the applicant possesses the highest qualification where English was the sole medium of instruction Or a pass of English test from Trinity International College( Trinity International College Internal Exam, passing grade 50% upon 100%) |
Course Schedule for Diploma in Business and Management (8 Months)
Module Commence Date | Module Completion date (Exam Date) | Course Completion date | Module Name |
2023 | |||
23/1/2023 | 17/2/2023 | 1/9/2023 | DBM103 Introduction to Business Economic Environment |
20/2/2023 | 17/3/2023 | 29/9/2023 | DBM104 Information Technology |
20/3/2023 | 14/4/2023 | 27/10/2023 | DBM105 Fundamental of Business Operations |
17/4/2023 | 12/5/2023 | 24/11/2023 | DBM106 Introduction to Finance Accounting |
15/5/2023 | 9/6/2023 | 22/12/2023 | DBM107 Introduction to Management Accounting |
12/6/2023 | 7/7/2023 | 19/1/2024 | DBM108 Marketing Management |
10/7/2023 | 4/8/2023 | 16/2/2024 | DBM101 Business English |
7/8/2023 | 1/9/2023 | 15/3/2024 | DBM102 Introduction to Business and Management |
4/9/2023 | 29/9/2023 | 12/4/2024 | DBM103 Introduction to Business Economic Environment |
2/10/2023 | 27/10/2023 | 10/5/2024 | DBM104 Information Technology |
1-Nov-23 | 28-Nov-23 | 28-Jun-24 | DBM105 Fundamental of Business Operations |
1-Dec-23 | 28-Dec-23 | 26-Jul-24 | DBM106 Introduction to Finance Accounting |
2024 | |||
1-Jan-24 | 26-Jan-24 | 28-Aug-24 | DBM107 Introduction to Management Accounting |
1-Feb-24 | 28-Feb-24 | 27-Sep-24 | DBM108 Marketing Management |
1-Mar-24 | 28-Mar-24 | 28-Oct-24 | DBM101 Business English |
1-Apr-24 | 26-Apr-24 | 28-Nov-24 | DBM102 Introduction to Business and Management |
1-May-24 | 28-May-24 | 27-Dec-24 | DBM103 Introduction to Business Economic Environment |
1-Jun-24 | 28-Jun-24 | 28-Jan-25 | DBM104 Information Technology |
1-Jul-24 | 26-Jul-24 | 28-Feb-25 | DBM105 Fundamental of Business Operations |
1-Aug-24 | 28-Aug-24 | 28-Mar-25 | DBM106 Introduction to Finance Accounting |
1-Sep-24 | 27-Sep-24 | 28-Apr-25 | DBM107 Introduction to Management Accounting |
1-Oct-24 | 28-Oct-24 | 28-May-25 | DBM108 Marketing Management |
1-Nov-24 | 28-Nov-24 | 27-Jun-25 | DBM101 Business English |
1-Dec-24 | 27-Dec-24 | 28-Jul-25 | DBM102 Introduction to Business and Management |
1-Jan-25 | 28-Jan-25 | 28-Aug-25 | DBM103 Introduction to Business Economic Environment |
1-Feb-25 | 28-Feb-25 | 26-Sep-25 | DBM104 Information Technology |
Should the start date of a module fall on a weekend or public holiday, the module will commence on the next operational day of the school.
Promotion and Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the
DIPLOMA IN BUSINESS AND MANAGEMENT:
1. Attendance Requirement:
(i) 90% for all learners who are under student pass (STP);
(ii) 75% for learners without STP;
2. Pass all modules