DIPLOMA IN BUSINESS AND MANAGEMENT
Course Objective:
The Diploma in Business and Management course is aimed at helping those who want to equip themselves with comprehensive management knowledge to deal effectively with the rapidly changing environment. It offers a unique opportunity for the student to enhance their understanding of the whole enterprise in its competitive situation.
Most–updated modules
Balance of theories and practice
Business English integrated into the course
Course Modules:
DBM101 Business English
DBM102 Introduction to Business and Management
DBM103 Introduction to Business Economic Environment
DBM104 Information Technology
DBM105 Fundamental of Business Operations
DBM106 Introduction to Finance Accounting
DBM107 Introduction to Management Accounting
DBM108 Marketing Management
The manner of Teaching:
Lectures, tutorials and project assignments will be conducted within Trinity International College.
Mode of Assessment
Written Test
Assignment
Duration:
Full-time:
8 months
Monday – Friday
3 Hours daily
Average Teacher-Student Ratio:
1:37
Course Fee
Course Fees | 8 Months |
---|---|
Course Fee | $ 4,800 |
FPS Insurance | $ 380 |
Medical Insurance | $ 120 |
Course Material Fee | $ 460 |
Assessment Test | $ 240 |
Total Course Fees (8 Months) |
$ 6,000 |
Miscellaneous Fees (Non- Refundable) | |
---|---|
International Student Application Fee | $ 420 |
Course Application Fee for Non-Student Pass Holder |
$ 60 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $ 90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee | $ 80 |
Course Transfer Fee | $ 30 |
Late Payments Fee |
$100 |
Banker’s Guarantee (Actual cost depends on the amount and period of guarantee) | $ 287 – $ 412 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Re-Examination Fees (Per Module) | $ 100 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age | 16 years old and above. |
Academic Level |
GCE ‘O’ Level or equivalent. Note: Applicants with non-standard entry qualifications will be considered on a case-by-case basis. |
Language Proficiency |
IELTS 5.5 or CAE Level 4 or regional equivalent. English proficiency may be considered to have been met and an IELTS score may not be required if the applicant possesses the highest qualification where English was the sole medium of instruction Or a pass of English test from Trinity International College( Trinity International College Internal Exam, passing grade 50% upon 100%) |
Course Schedule for Diploma in Business and Management (8 Months)
Module Commence Date | Course Completion date | Module Completion date (Exam Date) | Module Name |
2023 | |||
23-Jan-2023 | 1-Sep-23 | 17-Feb-23 | Introduction to Business Economic Environment |
20-Feb-2023 | 29-Sep-23 | 17-Mar-23 | Information Technology |
20-Mar-2023 | 27-Oct-23 | 14-Apr-23 | Fundamental of Business Operations |
17-Apr-2023 | 24-Nov-23 | 12-May-23 | Introduction to Finance Accounting |
15-May-2023 | 22-Dec-23 | 9-Jun-23 | Introduction to Management Accounting |
12-Jun-2023 | 19-Jan-24 | 7-Jul-23 | Marketing Management |
10-Jul-2023 | 16-Feb-24 | 4-Aug-23 | Business English |
7-Aug-2023 | 15-Mar-24 | 1-Sep-23 | Introduction to Business and Management |
4-Sep-2023 | 12-Apr-24 | 29-Sep-23 | Introduction to Business Ecnomic Environment |
2-Oct-2023 | 10-May-24 | 27-Oct-23 | Information Technology |
30-Oct-2023 | 7-Jun-24 | 24-Nov-23 | Fundamental of Business Operations |
27-Nov-2023 | 5-Jul-24 | 22-Dec-23 | Introduction to Finance Accounting |
25-Dec-2023 | 2-Aug-24 | 19-Jan-24 | Introduction to Management Accounting |
2022 | |||
24-Jan-2022 | 02-Sep-2022 | 18-Feb-2022 | Introduction to Finance Accounting |
21-Feb-2022 | 30-Sep-2022 | 18-Mar-2022 | Introduction to Management Accounting |
21-Mar-2022 | 28-Oct-2022 | 15-Apr-2022 | Marketing Management |
18-Apr-2022 | 25-Nov-2022 | 13-May-2022 | Business English |
16-May-2022 | 23-Dec-2022 | 10-Jun-2022 | Introduction to Business and Management |
13-Jun-2022 | 20-Jan-2023 | 08-Jul-2022 | Introduction to Business Ecnomic Environment |
11-Jul-2022 | 17-Feb-2023 | 05-Aug-2022 | Information Technology |
08-Aug-2022 | 17-Mar-2023 | 02-Sep-2022 | Fundamental of Business Operations |
05-Sep-2022 | 14-Apr-2023 | 30-Sep-2022 | Introduction to Finance Accounting |
03-Oct-2022 | 12-May-2023 | 28-Oct-2022 | Introduction to Management Accounting |
31-Oct-2022 | 09-Jun-2023 | 25-Nov-2022 | Marketing Management |
28-Nov-2022 | 07-Jul-2023 | 23-Dec-2022 | Business English |
26-Dec-2022 | 04-Aug-2023 | 20-Jan-2023 | Introduction to Business and Management |
2021 | |||
25-Jan-2021 | 03-Sep-2021 | 19-Feb-2021 | Business English |
22-Feb-2021 | 01-Oct-2021 | 19-Mar-2021 | Introduction to Business and Management |
22-Mar-2021 | 29-Oct-2021 | 16-Apr-2021 | Introduction to Business and Economic Environment |
19-Apr-2021 | 26-Nov-2021 | 14-May-2021 | Information Technology |
17-May-2021 | 24-Dec-2021 | 11-Jun-2021 | Fundamental of Business Operations |
14-Jun-2021 | 21-Jan-2022 | 09-Jul-2021 | Introduction to Finance Accounting |
12-Jul-2021 | 18-Feb-2022 | 06-Aug-2021 | Introduction to Management Accounting |
10-Aug-2021 | 18-Mar-2022 | 03-Sep-2021 | Marketing Management |
06-Sep-2021 | 15-Apr-2022 | 01-Oct-2021 | Business English |
04-Oct-2021 | 13-May-2022 | 29-Oct-2021 | Introduction to Business and Management |
01-Nov-2021 | 10-Jun-2022 | 26-Nov-2021 | Introduction to Business and Economic Environment |
29-Nov-2021 | 08-Jul-2022 | 24-Dec-2021 | Information Technology |
27-Dec-2021 | 05-Aug-2022 | 21-Jan-2022 | Fundamental of Business Operations |
Promotion and Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the
DIPLOMA IN BUSINESS AND MANAGEMENT:
1. Attendance Requirement:
(i) 90% for all learners who are under student pass (STP);
(ii) 75% for learners without STP;
2. Pass all modules