DIPLOMA IN HOSPITALITY AND TOURISM MANAGEMENT
Course Objective:
The main objective of this course to equip students with the basic knowledge, skills and values relevant for employment in the global hospitality industry. Students are required to demonstrate interpersonal, self-study, research and presentation skills throughout the qualification.
The aims are to provide a qualification that:
•Provide students with the knowledge and skills that will enable them to progress to the Diploma in
hospitality management related studies
•Provide students with the necessary theoretical and practical knowledge of the hospitality business
•Provide the foundation for future professional and career development.
Course Modules:
DHM101. Introduction to Hospitality Management
DHM102. Introduction to Leisure and Tourism
DHM103. Hospitality Marketing
DHM104. Hospitality Finance
DHM105. Human Resource Management in Tourism and Hospitality
DHM106. Customer Behavior
DHM107. Industrial Attachment – Essentials of Tourism and Hospitality Operation
The manner of Teaching:
Lectures , tutorials and project assignments will be conducted within Trinity International College.
Mode of Assessment
Written Test
Assignment
Duration:
Full-time:
6 Months Studies + 6 Months Industrial Attachment
Monday – Friday
3 Hours daily
Average Teacher-Student Ratio:
1:38
Diploma in Hospitality and Tourism Management
6 + 6 Full Time
(6 Months Studies + 6 Months Industrial Attachment)
(Monday – Friday 3 hours daily)
Course Fees | Amount Payable |
---|---|
Tuition Fee | $ 4,300 |
Admin Fee |
$ 150 |
FPS Insurance | $ 200 |
Medical Insurance | $ 120 |
Course Material Fee | $ 450 |
Assessment Tests | $ 280 |
Total Course Fees |
$ 5,500 |
Miscellaneous Fees (Non- Refundable) | |
---|---|
International Student Application Fee | $ 420 |
Course Application Fee for Non-Student Pass Holder |
$ 60 |
Student Pass Issuance Fee $60 and Entry Visa $30 (Payable to ICA) | $ 90 |
Application Fee for Student Transferring from other schools / Student Renewal Fee | $ 80 |
Course Transfer Fee |
$ 30 |
Banker’s Guarantee | $ 187 – $ 306 |
Medical Check-up (Payable to Clinic) | Approximately $ 45 |
Late Payment Fee | $ 100 |
Re-Examination Fees | $ 100 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age | 16 years old and Above. |
Academic Level | GCE ‘O’ level with at least 3 subjects pass (with equivalent entry requirements as Diploma in Business and Management Course to approval). Equivalent to Year 12 from the respective home country of the applicant. Note: Applicants with non-standard entry qualifications will be considered on a case-by-case basis. |
Language Proficiency | At least IELTS 5.5 or CAE Level 4 or regional equivalent. English proficiency may be considered to have been met and an IELTS score may not be required if the applicant possesses the highest qualification where English was the sole medium of instruction. |
Course Schedule for Diploma in Hospitality and Tourism Management
Module Start | Course Completion | IA Completion | (Exam Date) | Module Name | |
---|---|---|---|---|---|
25-Nov-19 | 15-May-20 | 30-Oct-20 | 20-Dec-19 | Introduction to Hospitality Managements | Exam + assignment |
23-Dec-19 | 12-Jun-20 | 27-Nov-20 | 17-Jan-20 | Introduction to Leisure and Tourism | Exam + assignment |
20-Jan-20 | 10-Jul-20 | 25-Dec-20 | 14-Feb-20 | Hospitality Marketing | Exam + assignment |
17-Feb-20 | 7-Aug-20 | 22-Jan-21 | 13-Mar-20 | Hospitality Finance | Exam + assignment |
16-Mar-20 | 4-Sep-20 | 19-Feb-21 | 10-Apr-20 | Human Resource Management in Tourism and Hospitality |
Exam + assignment |
13-Apr-20 | 2-Oct-20 | 19-Mar-21 | 8-May-20 | Customer behaviour | Exam + assignment |
11-May-20 | 30-Oct-20 | 16-Apr-21 | 5-Jun-20 | Introduction to Hospitality Managements | Exam + assignment |
8-Jun-20 | 27-Nov-20 | 14-May-21 | 3-Jul-20 | Introduction to Leisure and Tourism | Exam + assignment |
06-Jul-20 | 25-Dec-20 | 11-Jun-21 | 31-Jul-20 | Hospitality Marketing | Exam + assignment |
3-Aug-20 | 22-Jan-21 | 9-Jul-21 | 28-Aug-20 | Hospitality Finance | Exam + assignment |
31-Aug-20 | 19-Feb-21 | 6-Aug-21 | 25-Sep-20 | Human Resource Manangement in Tourism and Hospitality | Exam + assignment |
28-Sep-20 | 19-Mar-21 | 3-Sep-21 | 23-Oct-20 | Customer behaviour | Exam + assignment |
26-Oct-20 | 15-Apr-21 | 1-Oct-21 | 20-Nov-20 | Introduction to Hospitality Managements | Exam + assignment |
23-Nov-20 | 14-May-21 | 29-Oct-21 | 18-Dec-20 | Introduction to Leisure and Tourism | Exam + assignment |
21-Dec-20 | 11-Jun-21 | 26-Nov-21 | 15-Jan-21 | Hospitality Marketing | Exam + assignment |
18-Jan-21 | 2-Jul-21 | 17-Dec-21 | 12-Feb-21 | Hospitality Finance | Exam + assignment |
15-Feb-21 | 30-Jul-21 | 14-Jan-22 | 12-Mar-21 | Human Resource Management in Tourism and Hospitality |
Exam + assignment |
15-Mar-21 | 27-Aug-21 | 11-Feb-22 | 9-Apr-21 | Customer behaviour | Exam + assignment |
12-Apr-21 | 24-Sep-21 | 11-Mar-22 | 7-May-21 | Introduction to Hospitality Managements | Exam + assignment |
10-May-21 | 22-Oct-21 | 8-Apr-22 | 4-Jun-21 | Introduction to Leisure and Tourism | Exam + assignment |
7-Jun-21 | 19-Nov-21 | 6-May-22 | 2-Jul-21 | Hospitality Marketing | Exam + assignment |
5-Jul-21 | 17-Dec-21 | 3-Jun-22 | 30-Jul-21 | Hospitality Finance | Exam + assignment |
2-Aug-21 | 14-Jan-22 | 1-Jul-22 | 27-Aug-21 | Human Resource Management in Tourism and Hospitality |
Exam + assignment |
30-Aug-21 | 11-Feb-22 | 29-Jul-22 | 24-Sep-21 | Customer behaviour | Exam + assignment |
27-Sep-21 | 11-Mar-22 | 26-Aug-22 | 22-Oct-21 | Introduction to Hospitality Managements | Exam + assignment |
25-Oct-21 | 8-Apr-22 | 23-Sep-22 | 19-Nov-21 | Introduction to Leisure and Tourism | Exam + assignment |
22-Nov-21 | 6-May-22 | 21-Oct-22 | 17-Dec-21 | Hospitality Marketing | Exam + assignment |
20-Dec-21 | 3-Jun-22 | 18-Nov-22 | 14-Jan-22 | Hospitality Finance | Exam + assignment |
17-Jan-22 | 1-Jul-22 | 16-Dec-22 | 11-Feb-22 | Human Resource Management in Tourism and Hospitality |
Exam + assignment |
14-Feb-22 | 29-Jul-22 | 13-Jan-23 | 11-Mar-22 | Customer behaviour | Exam + assignment |
PROMOTION AND GRADUATION REQUIREMENTS
The learners will need to fulfil all of the following to graduate and be awarded the
DIPLOMA IN HOSPITALITY AND TOURISM MANAGEMENT:
1. Attendance Requirement:
(i) 90% for all learners who are under student pass (STP);
(ii) 75% for learners without STP;
2. Pass all modules, including the Industrial Attachment (IA) module;
3. Course fees all fully paid;