ADVANCED DIPLOMA IN BUSINESS AND MANAGEMENT
Course Objective:
The Advanced Diploma in Business and Management has been developed by Trinity International College as a qualification for students aiming for a career in one of a wide range of industries, and/or for students aiming for a Higher Education qualification in a subject allied to Business and Management.
Graduates of the course will be able to demonstrate a sound knowledge of the basic underlying academic concepts and principles associated with the broader discipline of Management.
Course Modules:
ADBM101. Advanced Business English
ADBM102. Evolution and Change Management
ADBM103. Introduction to Human Resources
ADBM104. Leadership and Management
ADBM105. Corporate Culture, Employer, and Employee Relationship
ADBM106. Finance–Investment appraisal
ADBM107. Managerial Finance—time value of money
ADBM108. Marketing–Product and Price
ADBM109. Innovation and Project Management
ADBM110. Financial Statements and analysis
The Manner of Teaching:
Lectures, tutorials and project assignments will be conducted at Trinity International College.
Mode of Assessment:
Written Test
Assignment
Duration:
12 months , Monday – Friday
3 Hours daily
Average Teacher-Student Ratio:
1:37
Course Fees | Amount Payable |
---|---|
Course Fee | $ 9,800 |
FPS Insurance | $ 380 |
Course Material Fee |
$ 240 |
Medical Insurance | $ 180 |
Assessment Test | $ 280 |
Total Course Fees (12 Months) | $ 10,880 |
Miscellaneous Fees (Non- Refundable) | |
---|---|
International Student Application Fee | $ 420 |
Course Application Fee for Non-Student Pass Holder | $ 60 |
Student Pass Issuance Fee $ 60 and Multiple- Entry Visa $ 30 (To be paid to ICA) | $ 90 |
Application Fee for Student Transferring from other Schools/ International Student Renewal Fee | $ 80 |
Course Transfer Fee | $ 30 |
Late Payments Fee | $ 100 |
Re-Exam Fee | $ 100 |
Medical Check-Up (Payable to Clinic) | Approximately $ 45 |
Banker’s Guarantee (Actual cost depends on the amount and period of guarantee) | $ 110 – $ 576 |
Course Admission Criteria
Entry Requirement | |
---|---|
Minimum Age | Be at least 17 years old at the time of application |
Academic Level | Obtained at least a Grade E in any 2 GCE ‘A’ level subjects and at least a Grade C6 in any 2 GCE ‘AO’ (H1) level subjects OR Diploma from recognized local/overseas Polytechnics or Professional Institutes. |
Language Proficiency | At least a C6 at GCE ‘O’ Level English or IELTS 5.5 or a pass of English test from Trinity International College ( Internal Exam, passing grade 50% upon 100%) |
Course Schedule for Advanced Diploma in Business and Management
Module Commence Date | Course Completion Date | Module Completion Date (Exam Date) | Module Name |
2022 | |||
24 Jan 2022 | 4 Feb 2022 | Term Break | |
7 Feb 2022 | 13 Jan 2023 | 4 Mar 2022 | Leadership and management |
7 Mar 2022 | 10 Feb 2023 | 1 Apr 2022 | Corporate culture, employer and employee relationship |
4 Apr 2022 | 10 Mar 2023 | 29 Apr 2022 | Finance–Investment appraisal |
1 May 2022 | 13 May 2022 | Term Break | |
16 May 2022 | 21 Apr 2023 | 10 Jun 2022 | Managerial Finance—time value of money |
13 Jun 2022 | 02 Jun 2023 | 8 Jul 2022 | Marketing–Product and Price |
11 Jul 2022 | 22 Jul 2022 | Term Break | |
25 Jul 2022 | 30 Jun 2023 | 19 Aug 2022 | Innovation and Project Management |
22 Aug 2022 | 11 Aug 2023 | 16 Sep 2022 | Financial Statements and analysis |
19 Sep 2022 | 08 Sep 2023 | 14 Oct 2022 | Advanced Business English |
17 Oct 2022 | 28 Oct 2022 | Term Break | |
31 Oct 2022 | 6 Oct 2023 | 25 Nov 2022 | Evolution and Change management |
28 Nov 2022 | 10 Nov 2023 | 23 Dec 2022 | Introduction to Human resources |
26 Dec 2022 | 06 Jan 2023 | Term Break | |
2023 | |||
9 Jan 2023 | 15 Dec 2023 | 3 Feb 2023 | Leadership and management |
6 Feb 2023 | 19 Jan 2024 | 3 Mar 2023 | Corporate culture, employer and employee relationship |
6 Mar 2023 | 16 Feb 2024 | 31 Mar 2023 | Finance–Investment appraisal |
03 Apr 2023 | 14 Apr 2023 | Term Break | |
17 Apr 2023 | 22 Mar 2024 | 12 May 2023 | Managerial Finance—time value of money |
15 May 2023 | 26 Apr 2024 | 9 Jun 2023 | Marketing–Product and Price |
12 Jun 2023 | 23 Jun 2023 | Term Break | |
2021 | |||
25 Jan 2021 | 07 Jan 2022 | 19 Feb 2021 | Introduction to Human Resources |
22 Feb 2021 | 05 Mar 2021 | Term Break | |
08 Mar 2021 | 04 Feb 2022 | 02 Apr 2021 | Leadership and management |
05 Apr 2021 | 18 Mar 2022 | 30 Apr 2021 | Corporate culture, employer and employee relationship |
03 May 2021 | 15 Apr 2022 | 28 May 2021 | Finance – Invest appraisal |
31 May 2021 | 11 Jun 2021 | Term Break | |
14 Jun 2021 | 6 May 2022 | 9 Jul 2021 | Managerial Finance—time value of money |
12 Jul 2021 | 24 Jun 2022 | 6 Aug 2021 | Marketing–Product and Price |
9 Aug 2021 | 20 Aug 2021 | Term Break | |
23 Aug 2021 | 29 Jul 2022 | 17 Sep 2021 | Innovation and Project Management |
20 Sep 2021 | 26 Aug 2022 | 15 Oct 2021 | Financial Statements and analysis |
18 Oct 2021 | 23 Sep 2022 | 12 Nov 2021 | Advanced Business English |
15 Nov 2021 | 26 Nov 2021 | Term Break | |
29 Nov 2021 | 4 Nov 2022 | 24 Dec 2021 | Evolution and Change management |
27 Dec 2021 | 2 Dec 2022 | 21 Jan 2022 | Introduction to Human resources |
Promotion and Graduation Requirements
The learners will need to fulfill all of the following to graduate and be awarded the
ADVANCED DIPLOMA IN BUSINESS AND MANAGEMENT:
1. Attendance Requirement:
(i) 90% for all learners who are under student pass (STP);
(ii) 75% for learners without STP;
2. Pass all modules